Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Thu 26th Dec | 08:53 | 15:51 | 02:20 | 3.10 | Flood | 23:10 | 00:50 | 02:50 | |
07:56 | 1.90 | 1.20 | Ebb | 04:30 | 06:20 | 08:41 | |||
14:35 | 3.20 | Flood | 10:46 | 13:05 | 15:05 | ||||
21:12 | 1.90 | 1.30 | Ebb | 16:45 | 18:35 | 21:57 | |||
Fri 27th Dec | 08:54 | 15:52 | 03:11 | 3.20 | Flood | 00:02 | 01:41 | 03:41 | |
08:56 | 1.80 | 1.40 | Ebb | 05:21 | 07:11 | 09:41 | |||
15:25 | 3.30 | Flood | 11:46 | 13:55 | 15:55 | ||||
21:56 | 1.70 | 1.60 | Ebb | 17:35 | 19:25 | 22:41 | |||
Sat 28th Dec | 08:54 | 15:53 | 03:55 | 3.40 | Flood | 00:46 | 02:25 | 04:25 | |
09:50 | 1.70 | 1.70 | Ebb | 06:05 | 07:55 | 10:35 | |||
16:10 | 3.50 | Flood | 12:40 | 14:40 | 16:40 | ||||
22:34 | 1.50 | 2.00 | Ebb | 18:20 | 20:10 | 23:19 | |||
Sun 29th Dec | 08:54 | 15:54 | 04:37 | 3.50 | Flood | 01:24 | 03:07 | 05:07 | |
10:39 | 1.50 | 2.00 | Ebb | 06:47 | 08:37 | 11:24 | |||
16:52 | 3.60 | Flood | 13:29 | 15:22 | 17:22 | ||||
23:11 | 1.40 | 2.20 | Ebb | 19:02 | 20:52 | 23:56 | |||
Mon 30th Dec | 08:53 | 15:55 | 05:17 | 3.70 | Flood | 02:01 | 03:47 | 05:47 | |
11:24 | 1.40 | 2.30 | Ebb | 07:27 | 09:17 | 12:09 | |||
17:32 | 3.70 | Flood | 14:14 | 16:02 | 18:02 | ||||
23:48 | 1.20 | 2.50 | Ebb | 19:42 | 21:32 | 00:33 | |||
Tue 31st Dec | 08:53 | 15:56 | 05:55 | 3.80 | Flood | 02:38 | 04:25 | 06:25 | |
12:07 | 1.30 | 2.50 | Ebb | 08:05 | 09:55 | 12:52 | |||
18:09 | 3.80 | Flood | 14:57 | 16:39 | 18:39 | ||||
Wed 1st Jan | 08:53 | 15:58 | 00:30 | 1.00 | 2.80 | Ebb | 20:19 | 22:09 | 01:15 |
06:40 | 4.00 | Flood | 03:20 | 05:10 | 07:10 | ||||
12:50 | 1.10 | 2.90 | Ebb | 08:50 | 10:40 | 13:35 | |||
18:50 | 3.80 | Flood | 15:40 | 17:20 | 19:20 | ||||
Thu 2nd Jan | 08:53 | 15:59 | 01:00 | 1.00 | 2.80 | Ebb | 21:00 | 22:50 | 01:45 |
07:20 | 4.00 | Flood | 03:50 | 05:50 | 07:50 | ||||
13:30 | 1.10 | 2.90 | Ebb | 09:30 | 11:20 | 14:15 | |||
19:30 | 3.70 | Flood | 16:20 | 18:00 | 20:00 | ||||
Fri 3rd Jan | 08:52 | 16:00 | 01:40 | 1.00 | 2.70 | Ebb | 21:40 | 23:30 | 02:25 |
08:00 | 4.00 | Flood | 04:30 | 06:30 | 08:30 | ||||
14:10 | 1.20 | 2.80 | Ebb | 10:10 | 12:00 | 14:55 | |||
20:10 | 3.70 | Flood | 17:00 | 18:40 | 20:40 | ||||
Sat 4th Jan | 08:52 | 16:01 | 02:20 | 1.00 | 2.70 | Ebb | 22:20 | 00:10 | 03:05 |
08:40 | 4.00 | Flood | 05:10 | 07:10 | 09:10 | ||||
15:00 | 1.30 | 2.70 | Ebb | 10:50 | 12:40 | 15:45 | |||
20:50 | 3.60 | Flood | 17:50 | 19:20 | 21:20 | ||||
Sun 5th Jan | 08:51 | 16:03 | 03:00 | 1.10 | 2.50 | Ebb | 23:00 | 00:50 | 03:45 |
09:30 | 3.90 | Flood | 05:50 | 08:00 | 10:00 | ||||
15:40 | 1.40 | 2.50 | Ebb | 11:40 | 13:30 | 16:25 | |||
21:40 | 3.50 | Flood | 18:30 | 20:10 | 22:10 | ||||
Mon 6th Jan | 08:51 | 16:04 | 03:50 | 1.20 | 2.30 | Ebb | 23:50 | 01:40 | 04:35 |
10:20 | 3.70 | Flood | 06:40 | 08:50 | 10:50 | ||||
16:40 | 1.50 | 2.20 | Ebb | 12:30 | 14:20 | 17:25 | |||
22:40 | 3.30 | Flood | 19:30 | 21:10 | 23:10 | ||||
Tue 7th Jan | 08:50 | 16:06 | 04:50 | 1.40 | 1.90 | Ebb | 00:50 | 02:40 | 05:35 |
11:20 | 3.60 | Flood | 07:40 | 09:50 | 11:50 | ||||
17:40 | 1.70 | 1.90 | Ebb | 13:30 | 15:20 | 18:25 | |||
23:40 | 3.20 | Flood | 20:30 | 22:10 | 00:10 | ||||
Wed 8th Jan | 08:49 | 16:08 | 06:00 | 1.60 | 1.60 | Ebb | 01:50 | 03:40 | 06:45 |
12:30 | 3.40 | Flood | 08:50 | 11:00 | 13:00 | ||||
19:00 | 1.70 | 1.70 | Ebb | 14:40 | 16:30 | 19:45 |
Tide Tables