Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Sat 22nd Feb | 07:28 | 17:42 | 06:10 | 2.10 | 0.70 | Ebb | 01:26 | 03:16 | 06:55 |
11:35 | 2.70 | Flood | 09:00 | 10:05 | 12:05 | ||||
19:21 | 2.10 | 0.60 | Ebb | 13:45 | 15:35 | 20:06 | |||
Sun 23rd Feb | 07:26 | 17:44 | 02:24 | 2.80 | Flood | 22:11 | 00:54 | 02:54 | |
07:40 | 2.10 | 0.70 | Ebb | 04:34 | 06:24 | 08:25 | |||
15:14 | 2.80 | Flood | 10:30 | 13:44 | 15:44 | ||||
20:55 | 1.90 | 0.90 | Ebb | 17:24 | 19:14 | 21:40 | |||
Mon 24th Feb | 07:23 | 17:46 | 03:33 | 3.00 | Flood | 23:45 | 02:03 | 04:03 | |
09:21 | 1.80 | 1.20 | Ebb | 05:43 | 07:33 | 10:06 | |||
16:02 | 3.10 | Flood | 12:11 | 14:32 | 16:32 | ||||
21:58 | 1.60 | 1.50 | Ebb | 18:12 | 20:02 | 22:43 | |||
Tue 25th Feb | 07:21 | 17:48 | 04:16 | 3.30 | Flood | 00:48 | 02:46 | 04:46 | |
10:25 | 1.50 | 1.80 | Ebb | 06:26 | 08:16 | 11:10 | |||
16:39 | 3.30 | Flood | 13:15 | 15:09 | 17:09 | ||||
22:40 | 1.20 | 2.10 | Ebb | 18:49 | 20:39 | 23:25 | |||
Wed 26th Feb | 07:18 | 17:50 | 04:54 | 3.70 | Flood | 01:30 | 03:24 | 05:24 | |
11:08 | 1.10 | 2.60 | Ebb | 07:04 | 08:54 | 11:53 | |||
17:13 | 3.60 | Flood | 13:58 | 15:43 | 17:43 | ||||
23:16 | 0.90 | 2.70 | Ebb | 19:23 | 21:13 | 00:01 | |||
Thu 27th Feb | 07:16 | 17:53 | 05:30 | 4.00 | Flood | 02:06 | 04:00 | 06:00 | |
11:46 | 0.80 | 3.20 | Ebb | 07:40 | 09:30 | 12:31 | |||
17:45 | 3.80 | Flood | 14:36 | 16:15 | 18:15 | ||||
23:52 | 0.60 | 3.20 | Ebb | 19:55 | 21:45 | 00:37 | |||
Fri 28th Feb | 07:13 | 17:55 | 06:05 | 4.20 | Flood | 02:42 | 04:35 | 06:35 | |
12:22 | 0.60 | 3.60 | Ebb | 08:15 | 10:05 | 13:07 | |||
18:15 | 3.90 | Flood | 15:12 | 16:45 | 18:45 | ||||
Sat 1st Mar | 07:11 | 17:57 | 00:28 | 0.30 | 3.60 | Ebb | 20:25 | 22:15 | 01:13 |
06:40 | 4.30 | Flood | 03:18 | 05:10 | 07:10 | ||||
12:57 | 0.40 | 3.90 | Ebb | 08:50 | 10:40 | 13:42 | |||
18:46 | 4.00 | Flood | 15:47 | 17:16 | 19:16 | ||||
Sun 2nd Mar | 07:08 | 17:59 | 01:07 | 0.20 | 3.80 | Ebb | 20:56 | 22:46 | 01:52 |
07:14 | 4.30 | Flood | 03:57 | 05:44 | 07:44 | ||||
13:33 | 0.40 | 3.90 | Ebb | 09:24 | 11:14 | 14:18 | |||
19:19 | 3.90 | Flood | 16:23 | 17:49 | 19:49 | ||||
Mon 3rd Mar | 07:06 | 18:01 | 01:46 | 0.30 | 3.60 | Ebb | 21:29 | 23:19 | 02:31 |
07:50 | 4.10 | Flood | 04:36 | 06:20 | 08:20 | ||||
14:11 | 0.50 | 3.60 | Ebb | 10:00 | 11:50 | 14:56 | |||
19:54 | 3.80 | Flood | 17:01 | 18:24 | 20:24 | ||||
Tue 4th Mar | 07:03 | 18:03 | 02:28 | 0.40 | 3.40 | Ebb | 22:04 | 23:54 | 03:13 |
08:28 | 3.90 | Flood | 05:18 | 06:58 | 08:58 | ||||
14:51 | 0.80 | 3.10 | Ebb | 10:38 | 12:28 | 15:36 | |||
20:32 | 3.60 | Flood | 17:41 | 19:02 | 21:02 | ||||
Wed 5th Mar | 07:00 | 18:06 | 03:14 | 0.70 | 2.90 | Ebb | 22:42 | 00:32 | 03:59 |
09:09 | 3.50 | Flood | 06:04 | 07:39 | 09:39 | ||||
15:36 | 1.00 | 2.50 | Ebb | 11:19 | 13:09 | 16:21 | |||
21:13 | 3.40 | Flood | 18:26 | 19:43 | 21:43 | ||||
Thu 6th Mar | 06:58 | 18:08 | 04:07 | 1.10 | 2.30 | Ebb | 23:23 | 01:13 | 04:52 |
09:58 | 3.20 | Flood | 06:57 | 08:28 | 10:28 | ||||
16:31 | 1.40 | 1.80 | Ebb | 12:08 | 13:58 | 17:16 | |||
22:03 | 3.10 | Flood | 19:21 | 20:33 | 22:33 | ||||
Fri 7th Mar | 06:55 | 18:10 | 05:14 | 1.50 | 1.60 | Ebb | 00:13 | 02:03 | 05:59 |
11:18 | 2.80 | Flood | 08:04 | 09:48 | 11:48 | ||||
17:40 | 1.60 | 1.20 | Ebb | 13:28 | 15:18 | 18:25 | |||
23:32 | 2.80 | Flood | 20:30 | 22:02 | 00:02 |
Tide Tables