Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Wed 26th Mar | 06:05 | 18:50 | 03:48 | 3.40 | Flood | 00:10 | 02:18 | 04:18 | |
09:58 | 1.30 | 2.10 | Ebb | 05:58 | 07:48 | 10:43 | |||
16:13 | 3.30 | Flood | 12:48 | 14:43 | 16:43 | ||||
22:07 | 1.10 | 2.20 | Ebb | 18:23 | 20:13 | 22:52 | |||
Thu 27th Mar | 06:02 | 18:52 | 04:26 | 3.70 | Flood | 00:57 | 02:56 | 04:56 | |
10:40 | 0.90 | 2.80 | Ebb | 06:36 | 08:26 | 11:25 | |||
16:45 | 3.50 | Flood | 13:30 | 15:15 | 17:15 | ||||
22:47 | 0.70 | 2.80 | Ebb | 18:55 | 20:45 | 23:32 | |||
Fri 28th Mar | 05:59 | 18:54 | 05:02 | 4.00 | Flood | 01:37 | 03:32 | 05:32 | |
11:19 | 0.60 | 3.40 | Ebb | 07:12 | 09:02 | 12:04 | |||
17:16 | 3.80 | Flood | 14:09 | 15:46 | 17:46 | ||||
23:26 | 0.40 | 3.40 | Ebb | 19:26 | 21:16 | 00:11 | |||
Sat 29th Mar | 05:56 | 18:56 | 05:38 | 4.20 | Flood | 02:16 | 04:08 | 06:08 | |
11:55 | 0.40 | 3.80 | Ebb | 07:48 | 09:38 | 12:40 | |||
17:47 | 4.00 | Flood | 14:45 | 16:17 | 18:17 | ||||
Sun 30th Mar | 06:54 | 19:58 | 00:05 | 0.20 | 3.80 | Ebb | 19:57 | 21:47 | 00:50 |
07:14 | 4.30 | Flood | 03:55 | 05:44 | 07:44 | ||||
13:31 | 0.30 | 4.00 | Ebb | 09:24 | 11:14 | 14:16 | |||
19:20 | 4.00 | Flood | 16:21 | 17:50 | 19:50 | ||||
Mon 31st Mar | 06:51 | 20:00 | 01:46 | 0.10 | 3.90 | Ebb | 21:30 | 23:20 | 02:31 |
07:50 | 4.30 | Flood | 04:36 | 06:20 | 08:20 | ||||
14:08 | 0.30 | 4.00 | Ebb | 10:00 | 11:50 | 14:53 | |||
19:55 | 4.00 | Flood | 16:58 | 18:25 | 20:25 | ||||
Tue 1st Apr | 06:48 | 20:02 | 02:28 | 0.20 | 3.80 | Ebb | 22:05 | 23:55 | 03:13 |
08:27 | 4.10 | Flood | 05:18 | 06:57 | 08:57 | ||||
14:47 | 0.40 | 3.70 | Ebb | 10:37 | 12:27 | 15:32 | |||
20:33 | 3.90 | Flood | 17:37 | 19:03 | 21:03 | ||||
Wed 2nd Apr | 06:46 | 20:04 | 03:12 | 0.40 | 3.50 | Ebb | 22:43 | 00:33 | 03:57 |
09:06 | 3.80 | Flood | 06:02 | 07:36 | 09:36 | ||||
15:29 | 0.70 | 3.10 | Ebb | 11:16 | 13:06 | 16:14 | |||
21:12 | 3.70 | Flood | 18:19 | 19:42 | 21:42 | ||||
Thu 3rd Apr | 06:43 | 20:06 | 04:01 | 0.80 | 2.90 | Ebb | 23:22 | 01:12 | 04:46 |
09:49 | 3.40 | Flood | 06:51 | 08:19 | 10:19 | ||||
16:16 | 1.00 | 2.40 | Ebb | 11:59 | 13:49 | 17:01 | |||
21:55 | 3.40 | Flood | 19:06 | 20:25 | 22:25 | ||||
Fri 4th Apr | 06:40 | 20:08 | 04:56 | 1.20 | 2.20 | Ebb | 00:05 | 01:55 | 05:41 |
10:40 | 3.00 | Flood | 07:46 | 09:10 | 11:10 | ||||
17:12 | 1.30 | 1.70 | Ebb | 12:50 | 14:40 | 17:57 | |||
22:49 | 3.10 | Flood | 20:02 | 21:19 | 23:19 | ||||
Sat 5th Apr | 06:38 | 20:11 | 06:06 | 1.50 | 1.60 | Ebb | 00:59 | 02:49 | 06:51 |
12:16 | 2.60 | Flood | 08:56 | 10:46 | 12:46 | ||||
18:20 | 1.50 | 1.10 | Ebb | 14:26 | 16:16 | 19:05 | |||
Sun 6th Apr | 06:35 | 20:13 | 00:25 | 2.80 | Flood | 21:10 | 22:55 | 00:55 | |
07:46 | 1.70 | 1.10 | Ebb | 02:35 | 04:25 | 08:31 | |||
14:55 | 2.60 | Flood | 10:36 | 13:25 | 15:25 | ||||
19:42 | 1.70 | 0.90 | Ebb | 17:05 | 18:55 | 20:27 | |||
Mon 7th Apr | 06:32 | 20:15 | 03:23 | 2.80 | Flood | 22:32 | 01:53 | 03:53 | |
09:56 | 1.60 | 1.20 | Ebb | 05:33 | 07:23 | 10:41 | |||
16:17 | 2.80 | Flood | 12:46 | 14:47 | 16:47 | ||||
21:16 | 1.60 | 1.20 | Ebb | 18:27 | 20:17 | 22:01 | |||
Tue 8th Apr | 06:30 | 20:17 | 04:43 | 3.10 | Flood | 00:06 | 03:13 | 05:13 | |
10:54 | 1.40 | 1.70 | Ebb | 06:53 | 08:43 | 11:39 | |||
17:00 | 3.00 | Flood | 13:44 | 15:30 | 17:30 | ||||
22:22 | 1.30 | 1.70 | Ebb | 19:10 | 21:00 | 23:07 |
Tide Tables