Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Wed 16th Apr | 06:09 | 20:34 | 02:22 | 1.10 | 2.70 | Ebb | 22:13 | 00:03 | 03:07 |
08:11 | 3.70 | Flood | 05:12 | 06:41 | 08:41 | ||||
14:41 | 1.20 | 2.50 | Ebb | 10:21 | 12:11 | 15:26 | |||
20:31 | 3.70 | Flood | 17:31 | 19:01 | 21:01 | ||||
Thu 17th Apr | 06:07 | 20:36 | 02:48 | 1.30 | 2.40 | Ebb | 22:41 | 00:31 | 03:33 |
08:36 | 3.50 | Flood | 05:38 | 07:06 | 09:06 | ||||
15:03 | 1.40 | 2.10 | Ebb | 10:46 | 12:36 | 15:48 | |||
21:01 | 3.50 | Flood | 17:53 | 19:31 | 21:31 | ||||
Fri 18th Apr | 06:04 | 20:38 | 03:16 | 1.50 | 2.00 | Ebb | 23:11 | 01:01 | 04:01 |
09:03 | 3.30 | Flood | 06:06 | 07:33 | 09:33 | ||||
15:31 | 1.60 | 1.70 | Ebb | 11:13 | 13:03 | 16:16 | |||
21:35 | 3.30 | Flood | 18:21 | 20:05 | 22:05 | ||||
Sat 19th Apr | 06:01 | 20:40 | 03:50 | 1.70 | 1.60 | Ebb | 23:45 | 01:35 | 04:35 |
09:36 | 3.10 | Flood | 06:40 | 08:06 | 10:06 | ||||
16:10 | 1.70 | 1.40 | Ebb | 11:46 | 13:36 | 16:55 | |||
22:18 | 3.10 | Flood | 19:00 | 20:48 | 22:48 | ||||
Sun 20th Apr | 05:59 | 20:42 | 04:44 | 1.90 | 1.20 | Ebb | 00:28 | 02:18 | 05:29 |
10:23 | 2.80 | Flood | 07:34 | 08:53 | 10:53 | ||||
17:18 | 1.90 | 0.90 | Ebb | 12:33 | 14:23 | 18:03 | |||
23:22 | 2.90 | Flood | 20:08 | 21:52 | 23:52 | ||||
Mon 21st Apr | 05:56 | 20:44 | 06:23 | 2.00 | 0.90 | Ebb | 01:32 | 03:22 | 07:08 |
11:50 | 2.60 | Flood | 09:13 | 10:20 | 12:20 | ||||
18:53 | 1.90 | 0.70 | Ebb | 14:00 | 15:50 | 19:38 | |||
Tue 22nd Apr | 05:54 | 20:46 | 01:38 | 2.90 | Flood | 21:43 | 00:08 | 02:08 | |
08:02 | 1.90 | 1.00 | Ebb | 03:48 | 05:38 | 08:47 | |||
15:00 | 2.70 | Flood | 10:52 | 13:30 | 15:30 | ||||
20:19 | 1.70 | 1.00 | Ebb | 17:10 | 19:00 | 21:04 | |||
Wed 23rd Apr | 05:52 | 20:48 | 03:17 | 3.10 | Flood | 23:09 | 01:47 | 03:47 | |
09:22 | 1.60 | 1.50 | Ebb | 05:27 | 07:17 | 10:07 | |||
15:55 | 2.90 | Flood | 12:12 | 14:25 | 16:25 | ||||
21:30 | 1.40 | 1.50 | Ebb | 18:05 | 19:55 | 22:15 | |||
Thu 24th Apr | 05:49 | 20:50 | 04:08 | 3.40 | Flood | 00:20 | 02:38 | 04:38 | |
10:19 | 1.20 | 2.20 | Ebb | 06:18 | 08:08 | 11:04 | |||
16:34 | 3.20 | Flood | 13:09 | 15:04 | 17:04 | ||||
22:26 | 1.10 | 2.10 | Ebb | 18:44 | 20:34 | 23:11 | |||
Fri 25th Apr | 05:47 | 20:52 | 04:50 | 3.80 | Flood | 01:16 | 03:20 | 05:20 | |
11:05 | 0.90 | 2.90 | Ebb | 07:00 | 08:50 | 11:50 | |||
17:09 | 3.50 | Flood | 13:55 | 15:39 | 17:39 | ||||
23:14 | 0.70 | 2.80 | Ebb | 19:19 | 21:09 | 23:59 | |||
Sat 26th Apr | 05:44 | 20:54 | 05:30 | 4.00 | Flood | 02:04 | 04:00 | 06:00 | |
11:46 | 0.60 | 3.40 | Ebb | 07:40 | 09:30 | 12:31 | |||
17:43 | 3.70 | Flood | 14:36 | 16:13 | 18:13 | ||||
23:59 | 0.50 | 3.20 | Ebb | 19:53 | 21:43 | 00:44 | |||
Sun 27th Apr | 05:42 | 20:57 | 06:09 | 4.20 | Flood | 02:49 | 04:39 | 06:39 | |
12:25 | 0.40 | 3.80 | Ebb | 08:19 | 10:09 | 13:10 | |||
18:18 | 3.90 | Flood | 15:15 | 16:48 | 18:48 | ||||
Mon 28th Apr | 05:39 | 20:59 | 00:43 | 0.30 | 3.60 | Ebb | 20:28 | 22:18 | 01:28 |
06:48 | 4.20 | Flood | 03:33 | 05:18 | 07:18 | ||||
13:04 | 0.40 | 3.80 | Ebb | 08:58 | 10:48 | 13:49 | |||
18:56 | 4.00 | Flood | 15:54 | 17:26 | 19:26 | ||||
Tue 29th Apr | 05:37 | 21:01 | 01:27 | 0.30 | 3.70 | Ebb | 21:06 | 22:56 | 02:12 |
07:28 | 4.10 | Flood | 04:17 | 05:58 | 07:58 | ||||
13:44 | 0.40 | 3.70 | Ebb | 09:38 | 11:28 | 14:29 | |||
19:36 | 4.00 | Flood | 16:34 | 18:06 | 20:06 |
Tide Tables