Date | Sunrise | Sunset | Oban Tides | Type | Flow Starts | Good from | Good to | ||
---|---|---|---|---|---|---|---|---|---|
Time | Height (m) | Range (m) | |||||||
Wed 22nd Jan | 08:33 | 16:34 | 04:57 | 1.70 | 1.40 | Ebb | 00:33 | 02:23 | 05:42 |
10:39 | 3.10 | Flood | 07:47 | 09:09 | 11:09 | ||||
17:49 | 2.10 | 1.00 | Ebb | 12:49 | 14:39 | 18:34 | |||
23:18 | 3.00 | Flood | 20:39 | 21:48 | 23:48 | ||||
Thu 23rd Jan | 08:31 | 16:36 | 05:51 | 1.90 | 1.10 | Ebb | 01:28 | 03:18 | 06:36 |
11:38 | 3.00 | Flood | 08:41 | 10:08 | 12:08 | ||||
18:56 | 2.10 | 0.90 | Ebb | 13:48 | 15:38 | 19:41 | |||
Fri 24th Jan | 08:30 | 16:38 | 00:59 | 2.90 | Flood | 21:46 | 23:29 | 01:29 | |
06:55 | 2.00 | 0.90 | Ebb | 03:09 | 04:59 | 07:40 | |||
13:39 | 2.90 | Flood | 09:45 | 12:09 | 14:09 | ||||
20:12 | 2.00 | 0.90 | Ebb | 15:49 | 17:39 | 20:57 | |||
Sat 25th Jan | 08:28 | 16:40 | 02:41 | 3.00 | Flood | 23:02 | 01:11 | 03:11 | |
08:08 | 2.00 | 1.00 | Ebb | 04:51 | 06:41 | 08:53 | |||
15:11 | 3.00 | Flood | 10:58 | 13:41 | 15:41 | ||||
21:25 | 1.90 | 1.10 | Ebb | 17:21 | 19:11 | 22:10 | |||
Sun 26th Jan | 08:26 | 16:42 | 03:43 | 3.20 | Flood | 00:15 | 02:13 | 04:13 | |
09:26 | 1.80 | 1.40 | Ebb | 05:53 | 07:43 | 10:11 | |||
16:06 | 3.20 | Flood | 12:16 | 14:36 | 16:36 | ||||
22:18 | 1.60 | 1.60 | Ebb | 18:16 | 20:06 | 23:03 | |||
Mon 27th Jan | 08:25 | 16:44 | 04:29 | 3.40 | Flood | 01:08 | 02:59 | 04:59 | |
10:31 | 1.60 | 1.80 | Ebb | 06:39 | 08:29 | 11:16 | |||
16:49 | 3.40 | Flood | 13:21 | 15:19 | 17:19 | ||||
22:58 | 1.40 | 2.00 | Ebb | 18:59 | 20:49 | 23:43 | |||
Tue 28th Jan | 08:23 | 16:46 | 05:10 | 3.60 | Flood | 01:48 | 03:40 | 05:40 | |
11:19 | 1.30 | 2.30 | Ebb | 07:20 | 09:10 | 12:04 | |||
17:28 | 3.60 | Flood | 14:09 | 15:58 | 17:58 | ||||
23:35 | 1.10 | 2.50 | Ebb | 19:38 | 21:28 | 00:20 | |||
Wed 29th Jan | 08:21 | 16:49 | 05:48 | 3.80 | Flood | 02:25 | 04:18 | 06:18 | |
12:01 | 1.10 | 2.70 | Ebb | 07:58 | 09:48 | 12:46 | |||
18:03 | 3.70 | Flood | 14:51 | 16:33 | 18:33 | ||||
Thu 30th Jan | 08:19 | 16:51 | 00:11 | 0.90 | 2.80 | Ebb | 20:13 | 22:03 | 00:56 |
06:25 | 4.00 | Flood | 03:01 | 04:55 | 06:55 | ||||
12:40 | 0.90 | 3.10 | Ebb | 08:35 | 10:25 | 13:25 | |||
18:36 | 3.80 | Flood | 15:30 | 17:06 | 19:06 | ||||
Fri 31st Jan | 08:17 | 16:53 | 00:48 | 0.70 | 3.10 | Ebb | 20:46 | 22:36 | 01:33 |
07:00 | 4.10 | Flood | 03:38 | 05:30 | 07:30 | ||||
13:19 | 0.80 | 3.30 | Ebb | 09:10 | 11:00 | 14:04 | |||
19:08 | 3.80 | Flood | 16:09 | 17:38 | 19:38 | ||||
Sat 1st Feb | 08:15 | 16:55 | 01:25 | 0.60 | 3.20 | Ebb | 21:18 | 23:08 | 02:10 |
07:36 | 4.10 | Flood | 04:15 | 06:06 | 08:06 | ||||
13:56 | 0.70 | 3.40 | Ebb | 09:46 | 11:36 | 14:41 | |||
19:42 | 3.80 | Flood | 16:46 | 18:12 | 20:12 | ||||
Sun 2nd Feb | 08:13 | 16:57 | 02:05 | 0.60 | 3.20 | Ebb | 21:52 | 23:42 | 02:50 |
08:13 | 4.10 | Flood | 04:55 | 06:43 | 08:43 | ||||
14:35 | 0.80 | 3.30 | Ebb | 10:23 | 12:13 | 15:20 | |||
20:18 | 3.70 | Flood | 17:25 | 18:48 | 20:48 | ||||
Mon 3rd Feb | 08:11 | 16:59 | 02:47 | 0.70 | 3.00 | Ebb | 22:28 | 00:18 | 03:32 |
08:52 | 3.90 | Flood | 05:37 | 07:22 | 09:22 | ||||
15:17 | 1.00 | 2.90 | Ebb | 11:02 | 12:52 | 16:02 | |||
20:58 | 3.50 | Flood | 18:07 | 19:28 | 21:28 | ||||
Tue 4th Feb | 08:09 | 17:02 | 03:32 | 0.90 | 2.60 | Ebb | 23:08 | 00:58 | 04:17 |
09:36 | 3.60 | Flood | 06:22 | 08:06 | 10:06 | ||||
16:03 | 1.20 | 2.40 | Ebb | 11:46 | 13:36 | 16:48 | |||
21:42 | 3.30 | Flood | 18:53 | 20:12 | 22:12 |
Tide Tables